1-5/8" (42mm) Capacity Collet
2-5/8" (65mm) Capacity Collet
Large Capacity Collets


Ultra Accuracy collets with maximum runout of .0002" (.005mm) TIR for RSM, and .0005" (.001mm) TIR for HEX and SQR quoted upon request

Configuration Accuracy Range
Round RSR (Serrated)* .0004" .312 - 1.625"
  .01mm 8 - 42mm
RSM (Smooth)* .0004" .187 - 1.625"
    .01mm 5 - 42mm
Hex HEX (Smooth)* .001" .187 - 1.406"
    .025mm 5 - 36mm
Square SQR (Smooth) .001" .250 - 1.125"
.025mm 6 - 29mm
* available from stock in 1/32" and 1mm increments


Ultra Accuracy collets with maximum runout of .0002" (.005mm) TIR for RSM, and .0005" (.001mm) TIR for HEX and SQR quoted upon request

Configuration Accuracy Range
Round RSM (Smooth)* .0004" .187 - 1.625"
    .01mm 5 - 42mm
Hex HEX (Smooth)* .001" .187 - 1.406"
    .025mm 5 - 36mm
Square SQR (Smooth) .001" .250 - 1.125"
.025mm 6 - 29mm

 


The SW42BZI collet is case hardened to Rc 38-42 and can be bored out directly in the collet chuck to the diameter or configuration required. The AR42 loading ring is used to preload the collet during machining.

Item Description Bore Size
SW42BZI Machinable Collet .312"(8mm)
AR42 Loading Ring  

 


Ultra Accuracy collets with maximum runout of .0002" (.005mm) TIR for RSM, and .0005" (.001mm) TIR for HEX and SQR quoted upon request

Configuration Accuracy Range
Round RSR (Serrated)* .0004" .375 - 2.562"
    .01mm 9 - 65mm
Hex RSM (Smooth)* .0004" .187- 2.625"
  .01mm 5 - 66mm
HEX (Smooth)* .001" .250 - 2.250"
    .025mm 6 - 57mm
Square SQR (Smooth) .001" .250 - 1.750"
.025mm 6 - 44mm
* available from stock in 1/32" and 1mm increments


Ultra Accuracy collets with maximum runout of .0002" (.005mm) TIR for RSM, and .0005" (.001mm) TIR for HEX and SQR quoted upon request

Configuration Accuracy Range
Round RSM (Smooth)* .0004" .187 - 2.625"
    .01mm 5 - 66mm
Hex HEX (Smooth)* .001" .250 - 2.250"
    .025mm 6 - 57mm
Square SQR (Smooth) .001" .250 - 1.750"
.025mm 6 - 44mm

 


The SW65BZI collet is case hardened to Rc 38-42 and can be bored out directly in the collet chuck to the diameter or configuration required. The AR65 loading ring is used to preload the collet during machining.

Item Description Bore Size
SW65BZI Machinable Collet .312"(8mm)
AR65 Loading Ring  


Collet Dimensions
Collet   A   B
SK80BZI 4.500" 2.085"
  114.3mm 52.9mm
SK100BZI 5.689" 2.323"
  144.5mm 59mm
SK120BZI 7.087" 2.402"
  180mm 61mm
SK140BZI 7.700" 2.480"
195.6mm 63mm
SK80BZI
Configuration Accuracy Range
Round RSR (serrated) .0004" .750 - 3.250"
  .01mm 19 - 82.5mm
RSM (smooth) .0004" .500 - 3.250"
    .01mm 12 - 82.5mm
Hex HEX (smooth) .001" .500 - 2.750"
    .025mm 12 - 71mm
Square SQR (smooth) .001" 500 - 2.250"
.025mm 12 - 58mm
SK100BZI
Configuration Accuracy Range
Round RSR (serrated) .0008" 1.000 - 3.937"
  .02mm 25 - 100mm
RSM (smooth) .0008" 1.000 - 3.937"
    .02mm 25 -100mm
Hex HEX (smooth) .0015" 1.250 - 3.375"
    .038mm 31 - 86mm
Square SQR (smooth) .0015" 1.250 - 2.750"
.038mm 31 - 70mm
SK120BZI
Configuration Accuracy Range
Round RSR (serrated) .0008" 1.000 - 4.718"
  .02mm 25 -120mm
RSM (smooth) .0008" 1.000 - 4.718"
    .02mm 25 - 120mm
Hex HEX (smooth) .0015" 1.250 - 4.062"
    .038mm 31 - 103mm
Square SQR (smooth) .0015" 1.250 - 3.343"
.038mm 31 - 85mm
SK140BZI
Configuration Accuracy Range
Round RSR (serrated) .0008" 1.000 - 5.500"
  .02mm 25 - 140mm
RSM  (smooth) .0008" 1.000 - 5.500"
    .02mm 25 -140mm
Hex HEX (smooth) .0015" 1.250 - 4.750"
    .038mm 31 - 121mm
Square SQR (smooth) .0015" 1.250 - 3.906"
.038mm 31 - 99mm

 


SW series collets are case hardened to Rc 38-42 and can be bored out directly in the collet chuck to the diameter or configuration required. A plug or loading ring is used to preload the collet during machining.

Item Description Bore Size
SW80BZI Machinable Collet .750"(19mm)
AR80 Loading Ring  
SW100BZI Machinable Collet 1.000"(25.4mm)
AR100 Loading Ring  
SW120BZI Machinable Collet 1.500"(38.1mm)
AR120 Loading Ring  
SW140BZI Machinable Collet 1.500"(38.1mm)
AR140 Loading Ring